|
Friday, March 7th
|
||||
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 18ABCD | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 12AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 19AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Shorts Programs | 78 min.
plays with...
|
Dobie | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
2008 | Spotlight Premieres | 97 min.
|
Alamo Ritz 2 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 19AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 12AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 18ABCD | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Carver | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Interactive Panels | 30 min.
|
Room Day Stage | + add to cal |
|
|
|
2008 | Emerging Visions | 97 min.
|
Alamo Ritz 1 | + add to cal |
|
|
|
Michael Blieden 2008 | Featured, Spotlight Premieres | 94 min.
|
Paramount | + add to cal |
|
|
|
David Zellner 2008 | Special Screenings | 80 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
Shorts Programs | 80 min.
plays with...
|
Dobie | + add to cal |
|
|
|
Olaf de Fleur 2008 | Emerging Visions | 80 min.
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
Russell Friedenberg 2008 | Emerging Visions | 85 min.
** Note: Screens with "Nosebleed."
plays with...
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
Jonas Cuaron 2008 | Emerging Visions | 78 min.
|
Alamo Ritz 2 | + add to cal |
|
|
|
Juan Carlos Pineiro Escoriaza | Spotlight Premieres | 95 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
Jennifer Phang 2008 | Emerging Visions | 116 min.
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
2008 | 24 Beats Per Second
|
Alamo Ritz 1 | + add to cal |
|
|
|
Robert Luketic 2008 | Spotlight Premieres
|
Paramount | + add to cal |
|
|
|
Shorts Programs
plays with...
|
Dobie | + add to cal |
|
|
|
Ashley Sabin, David Redmon 2008 | Documentary Feature Competition | 72 min.
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
2008 | Shorts Programs | 69 min.
plays with...
|
Alamo Ritz 2 | + add to cal |
|
|
|
Tony Krantz 2008 | 'Round Midnight | 100 min.
|
Alamo Ritz 1 | + add to cal |
Saturday, March 8th
|
|
|
|
Interactive Panels | 60 min.
|
Room 3 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 5 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 9 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 19AB | + add to cal |
|
|
|
Film Panels, Interactive Panels | 60 min.
|
Room 12AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 10 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 6 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 18ABCD | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room C | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room B | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 8 | + add to cal |
|
|
|
Global Doc Days | 180 min.
** Note: BADGES ONLY
plays with...
|
Austin Suite @ Austin Convention Center | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Liz Mermin | Spotlight Premieres | 96 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
2008 | Special Screenings | 85 min.
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
Jody Lambert 2008 | 24 Beats Per Second | 85 min.
|
Alamo Ritz 1 | + add to cal |
|
|
|
Margaret Brown 2008 | Spotlight Premieres | 97 min.
|
Paramount | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 15 | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 16AB | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 13B | + add to cal |
|
|
|
Jonathan VanBallenberghe 2008 | Emerging Visions | 69 min.
** Note: Screens with "Ubuntu."
plays with...
|
Dobie | + add to cal |
|
|
|
Film Panels, Interactive Panels | 60 min.
|
Room 12AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 3 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 5 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 10 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 18ABCD | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room C | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 9 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 8 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 6 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 19AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room B | + add to cal |
|
|
|
Shorts Programs | 88 min.
plays with...
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
Alex Karpovsky 2008 | Emerging Visions
|
Alamo Ritz 2 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 16AB | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 15 | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 13B | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 17A | + add to cal |
|
|
|
2008 | 24 Beats Per Second
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
Jake Mahaffy 2008 | Narrative Feature Competition | 90 min.
|
Alamo Ritz 1 | + add to cal |
|
|
|
Emily Hubley 2008 | Spotlight Premieres | 84 min.
|
Paramount | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Josh Koury | Documentary Feature Competition | 79 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
Cassandra Herrman, Kelly Whalen 2008 | Documentary Feature Competition | 56 min.
** Note: Screens with "X."
plays with...
|
Dobie | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 3 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 8 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 10 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 9 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 5 | + add to cal |
|
|
|
Shorts Programs | 84 min.
plays with...
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
Daniel Stamm 2008 | Emerging Visions | 101 min.
|
Alamo Ritz 2 | + add to cal |
|
|
|
Global Doc Days | 180 min.
** Note: BADGES ONLY
|
Austin Suite @ Austin Convention Center | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 16AB | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 15 | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 13B | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 17A | + add to cal |
|
|
|
Film Panels, Interactive Panels | 60 min.
|
Room 12AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 3 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 8 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 5 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 19AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 18ABCD | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 6 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 9 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 10 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room C | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room B | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Eva Norvind | Special Screenings | 86 min.
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
Gabriel Fleming 2008 | Narrative Feature Competition | 74 min.
** Note: Screens with "Sunlit Shadows."
plays with...
|
Alamo Ritz 1 | + add to cal |
|
|
|
David Modigliani 2008 | Spotlight Premieres | 74 min.
|
Paramount | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Daryl Wein 2008 | Documentary Feature Competition | 78 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
Brandon Linden 2008 | Emerging Visions | 74 min.
plays with...
|
Dobie | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Nanette Burstein 2008 | Spotlight Premieres | 95 min.
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 5 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room B | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 9 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 10 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Film Panels, Interactive Panels | 60 min.
|
Room 12AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 19AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 18ABCD | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room C | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 8 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 6 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Timothy Greenfield-Sanders 2008 | Special Screenings | 90 min.
|
Alamo Ritz 2 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
SXSW @ The Hideout | 90 min.
|
Hideout | + add to cal |
|
|
|
2008 | Documentary Feature Competition | 70 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
Harmony Korine 2008 | Spotlight Premieres | 112 min.
|
Alamo Ritz 1 | + add to cal |
|
|
|
Helen Hunt 2008 | Spotlight Premieres | 100 min.
|
Paramount | + add to cal |
|
|
|
2008 | Emerging Visions | 92 min.
|
Dobie | + add to cal |
|
|
|
Alex Gibney 2008 | Special Screenings | 118 min.
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
SXSW @ The Hideout | 90 min.
|
Hideout | + add to cal |
|
|
|
Marco Ricci, Michael Canzoniero 2008 | Emerging Visions | 82 min.
** Note: Screens with "Pierre."
plays with...
|
Alamo Ritz 2 | + add to cal |
|
|
|
Erik Nelson 2008 | Spotlight Premieres | 96 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
2008 | Special Screenings | 85 min.
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
Mark Webber 2008 | Narrative Feature Competition | 90 min.
|
Alamo Ritz 1 | + add to cal |
|
|
|
2008 | Spotlight Premieres
|
Paramount | + add to cal |
|
|
|
Paul Owens 2008 | 24 Beats Per Second | 82 min.
|
Dobie | + add to cal |
|
|
|
2008 | 24 Beats Per Second | 75 min.
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
Jay Delaney 2008 | 'Round Midnight | 62 min.
|
Alamo Ritz 2 | + add to cal |
|
|
|
Edward Anderson 2008 | 'Round Midnight | 106 min.
|
Alamo Ritz 1 | + add to cal |
Sunday, March 9th
|
|
|
|
Interactive Panels | 60 min.
|
Room 5 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 10 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room B | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room C | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 8 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 18ABCD | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 6 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 9 | + add to cal |
|
|
|
Film Panels, Interactive Panels | 60 min.
|
Room 12AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 19AB | + add to cal |
|
|
|
Global Doc Days | 180 min.
** Note: BADGES ONLY
|
Austin Suite @ Austin Convention Center | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Dori Berinstein 2008 | Documentary Feature Competition | 91 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
John Zaritsky 2008 | Special Screenings | 91 min.
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
Lynn Shelton 2008 | Narrative Feature Competition | 79 min.
plays with...
|
Alamo Ritz 1 | + add to cal |
|
|
|
Celia Maysles 2008 | Spotlight Premieres | 70 min.
|
Paramount | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 16AB | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 15 | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 13B | + add to cal |
|
|
|
Vincent Kralyevich 2008 | Special Screenings | 70 min.
|
Dobie | + add to cal |
|
|
|
Film Panels, Interactive Panels | 60 min.
|
Room 12AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 18ABCD | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 5 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 6 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 9 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 8 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 19AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room B | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 10 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room C | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Shorts Programs | 74 min.
plays with...
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
Alex Karpovsky 2008 | Emerging Visions
|
Alamo Ritz 2 | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room Carver Center Theater | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 16AB | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 13B | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 15 | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 17A | + add to cal |
|
|
|
2008 | Spotlight Premieres | 91 min.
|
Paramount | + add to cal |
|
|
|
2008 | Special Screenings | 93 min.
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
Greg Takoudes 2008 | Narrative Feature Competition | 76 min.
plays with...
|
Alamo Ritz 1 | + add to cal |
|
|
|
Interactive Panels | 30 min.
|
Room Day Stage | + add to cal |
|
|
|
Daniel Junge 2008 | Documentary Feature Competition | 94 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
2008 | Spotlight Premieres | 97 min.
|
Dobie | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 5 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 8 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 10 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 9 | + add to cal |
|
|
|
Shorts Programs | 105 min.
plays with...
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
Barry Jenkins 2008 | Emerging Visions | 90 min.
|
Alamo Ritz 2 | + add to cal |
|
|
|
Global Doc Days | 180 min.
** Note: BADGES ONLY
plays with...
|
Austin Suite @ Austin Convention Center | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 15 | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 13B | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 16AB | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 17A | + add to cal |
|
|
|
Film Panels, Interactive Panels | 60 min.
|
Room 12AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 6 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 5 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 10 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 19AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room C | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 9 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 8 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 18ABCD | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room B | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Joshua Z Weinstein 2008 | Emerging Visions | 52 min.
plays with...
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
Joe Maggio 2008 | Narrative Feature Competition | 90 min.
|
Alamo Ritz 1 | + add to cal |
|
|
|
Steve James, Peter Gilbert | Spotlight Premieres | 98 min.
|
Paramount | + add to cal |
|
|
|
Michael Blieden 2008 | Featured, Spotlight Premieres | 94 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Patrick Reed 2008 | Special Screenings
|
Dobie | + add to cal |
|
|
|
Michael Radford 2008 | Spotlight Premieres | 100 min.
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
Marco Ricci, Michael Canzoniero 2008 | Emerging Visions | 82 min.
** Note: Screens with "Pierre."
plays with...
|
Alamo Ritz 2 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 5 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 18ABCD | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 10 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 19AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 9 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Film Panels, Interactive Panels | 60 min.
|
Room 12AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 8 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room C | + add to cal |
|
|
|
SXSW @ The Hideout
|
Hideout | + add to cal |
|
|
|
Jeremiah Zagar 2008 | Emerging Visions | 80 min.
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
2008 | Spotlight Premieres | 84 min.
|
Alamo Ritz 1 | + add to cal |
|
|
|
2008 | Documentary Feature Competition | 92 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
Steven Conrad 2008 | Spotlight Premieres | 85 min.
|
Paramount | + add to cal |
|
|
|
Tom Quinn 2008 | Emerging Visions | 90 min.
|
Dobie | + add to cal |
|
|
|
Thomas McCarthy 2008 | Special Screenings | 103 min.
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
SXSW @ The Hideout
|
Hideout | + add to cal |
|
|
|
Russell Friedenberg 2008 | Emerging Visions | 85 min.
plays with...
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
Sascha Paladino 2008 | 24 Beats Per Second | 97 min.
|
Alamo Ritz 1 | + add to cal |
|
|
|
2008 | Spotlight Premieres | 90 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
David Schwimmer 2008 | Spotlight Premieres | 95 min.
|
Paramount | + add to cal |
|
|
|
2008 | Special Screenings | 86 min.
|
Dobie | + add to cal |
|
|
|
Negin Farsad, Kimmy Gatewood 2008 | 24 Beats Per Second | 80 min.
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
Robert Byington 2008 | 'Round Midnight | 80 min.
** Note: Screens with "I Slammed My Dick in the Drawer."
plays with...
|
Alamo Ritz 2 | + add to cal |
|
|
|
Gregg Bishop 2008 | 'Round Midnight | 95 min.
|
Alamo Ritz 1 | + add to cal |
Monday, March 10th
|
|
|
|
Interactive Panels | 60 min.
|
Room 19AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 18ABCD | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 9 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room B | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 5 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 8 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 10 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room C | + add to cal |
|
|
|
Film Panels, Interactive Panels | 60 min.
|
Room 12AB | + add to cal |
|
|
|
Global Doc Days | 180 min.
** Note: BADGES ONLY
plays with...
|
Austin Suite @ Austin Convention Center | + add to cal |
|
|
|
Daryl Wein 2008 | Documentary Feature Competition | 78 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
2008 | Spotlight Premieres | 83 min.
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 16AB | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 13B | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 15 | + add to cal |
|
|
|
Jake Mahaffy 2008 | Narrative Feature Competition | 90 min.
|
Alamo Ritz 1 | + add to cal |
|
|
|
David Modigliani 2008 | Spotlight Premieres | 74 min.
|
Paramount | + add to cal |
|
|
|
Film Panels, Interactive Panels | 60 min.
|
Room 12AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 5 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 9 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room A | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 19AB | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 18ABCD | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room B | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room C | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 8 | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Ballroom E | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room 10 | + add to cal |
|
|
|
Shorts Programs | 88 min.
plays with...
|
Alamo S. Lamar 2 | + add to cal |
|
|
|
Gabriel Fleming 2008 | Narrative Feature Competition | 74 min.
plays with...
|
Alamo Ritz 2 | + add to cal |
|
|
|
Paul Owens 2008 | 24 Beats Per Second | 82 min.
|
Dobie | + add to cal |
|
|
|
Interactive Panels | 60 min.
|
Room Day Stage | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 15 | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 16AB | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 13B | + add to cal |
|
|
|
Film Panels | 60 min.
|
Room 17A | + add to cal |
|
|
|
Georgina Lightning 2008 | Narrative Feature Competition | 102 min.
|
Paramount | + add to cal |
|
|
|
Daniel Junge 2008 | Documentary Feature Competition | 94 min.
|
Austin Convention Ctr | + add to cal |
|
|
|
Animal Monday 2008 | Special Screenings | 60 min.
|
Alamo S. Lamar 1 | + add to cal |
|
|
|
Rachel Goslins 2008 | Emerging Visions
|
Alamo Ritz 1 | + add to cal |
|
|
|
